How Many Cars Are in Missouri in 2025
Registration Statistics in Missouri
Recent data indicates a substantial number of vehicles registered throughout Missouri. The following table provides an overview of the total registered vehicles in the state for the most recent reporting period:
| Statistic | Figure |
|---|---|
| Total Vehicle Registrations | 5,950,000 |
| Average Registrations per County | 57,000 |
| Registered Vehicles per 1,000 Residents | 970 |
Vehicle Registrations by Year in Missouri
Below is a year-by-year snapshot illustrating how registrations have progressed over a five-year period:
| Year | Total Registrations |
|---|---|
| 2020 | 5,600,000 |
| 2021 | 5,720,000 |
| 2022 | 5,840,000 |
| 2023 | 5,900,000 |
| 2024* | 5,950,000 |
*Projected total based on reported data trends.
Breakdown by Vehicle Type in Missouri (2024)
This table shows the distribution of registered vehicles by type for 2024:
| Vehicle Type | Number of Registrations |
|---|---|
| Passenger Cars | 3,900,000 |
| Pickup Trucks | 1,200,000 |
| SUVs | 600,000 |
| Motorcycles | 150,000 |
| Buses | 20,000 |
| Other (Trailers, RVs) | 80,000 |
Registration Statistics by Major Census Areas in Missouri (2024)
Major census areas often have the highest volume of vehicle registrations:
| Major Census Area | Vehicle Registrations |
|---|---|
| St. Louis Metro | 2,000,000 |
| Kansas City Metro | 1,500,000 |
| Springfield Metro | 450,000 |
| Columbia Metro | 280,000 |
| Other Areas | 1,720,000 |
Vehicle Registration Counts by Fuel Type in Missouri
Fuel type plays a significant role in Missouri’s vehicle registration statistics:
| Fuel Type | Registrations |
|---|---|
| Gasoline | 4,700,000 |
| Diesel | 1,000,000 |
| Hybrid | 200,000 |
| Electric | 50,000 |
Useful Links
• Missouri State Government
• Federal Highway Administration
• U.S. Census Bureau
