Missouri Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 921 | 293 | 31.8% |
| 2021 | 1,084 | 361 | 33.3% |
| 2022 | 1,057 | 343 | 32.4% |
| 2023 | 991 | 307 | 31.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 921 | 293 | 31.8% |
| 2021 | 1,084 | 361 | 33.3% |
| 2022 | 1,057 | 343 | 32.4% |
| 2023 | 991 | 307 | 31.0% |
